Kitesurf Sail Size Chart and Board Lengths
How do you know which is the best size kite and board for kitesurfing in a particular strength of wind?

We’ve done a chart for the windsurfers, and here’s one for the kitesurfers: a handy kitesurf sail and board size tool for you kiteboarders: check our kiteboard and sail size charts.
It’s time to pick the board and kite that suits your weight, height, and experience level.
1 kilogram equals around 2.2 pounds. One meter (m) is around 3.3 feet.
However, you can just pick your units in the tool below.
Kitesurf Sail Size Tool
Wind (knots) | Kite Size (m²) |
---|
Full Kitesurf Sail Size Table
Choose windspeed below, table shows sail sizes in m²
Wind Speed | 43 kg | 50 kg | 57 kg | 64 kg | 70 kg | 77 kg | 84 kg | 91 kg | 98 kg | 104 kg | 111 kg | 118 kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 9 | 10 | 12 | 13 | 15 | 16 | 17 | 19 | 20 | 22 | 23 | 24 |
11 | 8 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 23 |
13 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 |
14 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
17 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 15 |
19 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 14 |
21 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 12 |
24 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 8 | 10 | 11 |
28 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 9 |
34 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
Wind Speed Conversion Table
Do you need to convert the Beaufort scale, MPH or KPH into knots? Here´s a wind speed conversion table.
Force | Knots | MPH | KPH |
---|---|---|---|
3 | 10 | 12 | 19 |
4 | 11 | 13 | 20 |
4 | 12 | 14 | 22 |
5 | 13 | 15 | 24 |
5 | 14 | 16 | 26 |
5 | 15 | 17 | 28 |
5 | 16 | 18 | 30 |
4 | 17 | 19 | 31 |
4 | 18 | 20 | 33 |
4 | 19 | 21 | 35 |
5 | 20 | 22 | 37 |
5 | 21 | 23 | 39 |
5 | 22 | 24 | 41 |
6 | 23 | 25 | 43 |
6 | 24 | 26 | 44 |

Choosing the Right Kite
How to Pick the Right Kite and board?
Use the tool to help you pick the right size, but remember that it is also dependent on experience and how much time you have spent on the water.
Beginners should start with a larger board and smaller kite. It’s easier to get your balance on a bigger board.
Smaller kites will have less power (although you will need enough wind to fly the kite), so beginners will have more control over their gear.
Trainer kites are also a great way to start and learn the sport.
As your skill levels increase, you will be able to handle bigger kiteboards and kites, which you will open up the sport to you on lighter wind days.